THE PROJECT
DATA SERVICE
DEPLOYMENT
INSTRUMENTATION
ACQUISIT° FROM RESEARCH VESSELSAPPLICATIONS & PRODUCTS
. . Home > data service > argo > projects > good-hope
transmission statistics
 
 

GOODHOPE project transmission statistics

Average Emitted messages Received messages Received messages % Performed measures Received measures Received measures % Received measures from ascending profile % Number of locations CRC OK %
1900930                  
1900929  16.09  16.09  100  99.61  99.61  100  100  14.76  89.21
1900928  16.39  15.57  94.9  100.53  95.59  95.03  94.68  9.82  85.62
1900927  16.46  16.46  100  100.54  100.54  100  100  12.06  88.22
1900926  16.34  16.34  100  100.52  100.52  100  100  12.04  87.42
1900925  19.57  19.57  100  122.43  122.43  100  100  11.29  88.97
1900924  19.16  19.02  99.26  120.7  119.98  99.4  99.52  8.86  88.26
1900923  19.27  19.27  100  120.45  120.45  100  100  9.2  86.94
1900922  18.86  18.86  100  118.88  118.88  100  100  9.59  87.24
1900921  19.16  19.16  100  120.72  120.72  100  100  9.86  86.42
1900920  18.92  18.88  99.79  120.73  120.47  99.79  99.77  8.55  86.62
1900919  18.71  18.71  100  117.84  117.84  100  100  8.98  87.83
1900918  19.19  19.19  100  120.48  120.48  100  100  8.98  88.24
1900865  24  24  100  152  152  100  100  11.5  85.13
1900864  24  24  100  151  151  100  100  8.5  87.32
1900863  27  27  100  164  164  100  100  12  82.99
1900861  24  24  100  150.5  150.5  100  100  10.5  88.28
1900860                  
1900859  25  25  100  151  151  100  100  10.5  83.33
1900858                  
1900857  22.33  22.33  100  139.33  139.33  100  100  9  85.85
1900856  29  29  100  183  183  100  100  8  82.01
1900855  26  26  100  163  163  100  100  13  83.54
1900854  26  26  100  163  163  100  100  14  90.73
1900853  24.5  24  98.28  151.5  148.5  98.36  100  9  84.44
1900852  26  26  100  164  164  100  100  13  82.88
1900473  19.14  19.11  99.91  119.94  119.86  99.94  99.93  10.65  85.46
1900472  18.55  18.4  99.19  119.68  118.76  99.23  99.26  9.38  84.19
1900471  19.13  19.05  99.61  119.52  119  99.57  99.6  7.47  82.4
1900470  18.96  18.94  99.9  119.45  119.31  99.9  99.94  9.13  82.98
1900469  18.84  18.77  99.64  119.47  118.99  99.65  99.68  8.36  84.38
1900468  19.07  19.03  99.83  119.43  119.18  99.81  99.85  8.69  82.71
1900467  18.68  18.68  100  118.36  118.36  100  100  8.55  85.77
1900466  18.78  18.75  99.82  119.44  119.22  99.82  99.8  8.52  83.81
1900465                  
1900434  18.27  18.25  99.87  115.7  115.53  99.86  99.85  8.22  87.86
1900433  18.84  18.83  99.95  119.31  119.26  99.95  99.95  8.39  88.17
1900422  18.98  18.97  99.95  119.36  119.3  99.95  99.95  8.2  89.08
1900421  18.74  18.57  99.09  118.51  117.4  99.04  99.11  8.27  87.76
1900420  18.89  18.84  99.74  119.43  119.12  99.74  99.72  8.63  86.77
1900386  19.13  19.12  99.94  119.43  119.37  99.95  99.95  10.28  85.23
1900342  19.49  19.36  99.36  119.26  118.49  99.35  99.21  7.5  84.16
1900341  19.51  19.44  99.63  122.4  121.93  99.61  99.41  8.36  84.89
1900340  19.19  18.96  98.83  119.43  117.9  98.79  98.77  6.87  79.45
1900339  16.95  16.95  100  102.95  102.95  100  100  10.45  86.01
1900338  19.09  19.41  100  117.67  119.72  100  100  8.48  85.42
1900337  18.27  18.25  99.9  113.56  113.46  99.92  99.91  7.75  84.94
1900336  18.79  18.72  99.66  118.82  118.37  99.64  99.59  8.12  83.48
1900335  18.82  18.77  99.76  118.61  118.31  99.74  99.72  7.08  85.82
1900334  19.02  18.88  99.34  119.22  118.33  99.31  99.3  7.72  83.47
1900333  19.02  18.87  99.24  119.1  118.12  99.23  99.17  8.4  79.55
1900332  19.01  18.64  98.15  119.71  117.43  98.19  98.04  7.09  77.17
1900331  18.67  18.43  98.73  118.5  116.92  98.67  98.67  7.92  76.92
1900330                  
1900329  18.89  18.89  100  121.22  121.22  100  100  8.17  82.04
1900328  18.93  18.82  99.42  119.34  118.66  99.42  99.44  6.99  84.01
1900327                  
1900117  10.35  10.33  99.88  64.3  64.14  99.86  99.82  12.47  85.89
1900116  10.44  10.41  99.88  64.86  64.69  99.86  99.81  12.02  86.46
1900114  10.28  10.22  99.69  63.29  62.95  99.71  99.64  11.34  85.71
1900113  10.24  10.21  99.82  63.72  63.48  99.8  99.73  10.76  85.36
1900112  10.17  10.17  100  63.93  63.93  100  100  10.12  86.23
1900111  10.37  10.33  99.82  64.9  64.66  99.8  99.73  10.22  85.19
1900110  10.16  10.15  99.94  63.64  63.56  99.93  99.9  9.83  86.79
1900109  10.2  10.18  99.94  64.84  64.76  99.93  99.91  9.36  84.87
Global Average  18.74  18.68  99.66  117.39  117.01  99.66  99.67  9.54  85.22

generated by Coriolis data center, 20/03/2008



Labels :
  • Emitted messages : number of distinct messages emitted from the float (descent, subsurface drift and ascent)
  • Received messages : number of distinct messages received by the data-dentre (descent, subsurface drift and ascent)
  • Received messages % : received messages / emitted messages
  • Performed measures : number of measures transmitted by the float (descent, subsurface drift and ascent)
  • Received measures : number of measures received by the data-centre (descent, subsurface drift and ascent)
  • Received measures % : received measures / performed measures
  • Received measures from ascending profile % : received measures / performed measures for ascending profile
  • Number of locations : number of Argos locations from the float
  • CRC OK % : number of messages with CRC OK (usefull messages) / number of messages with CRC NOT OK received by the data-centre

 

Last update 05/03/2004
© Coriolis