THE PROJECT
DATA SERVICE
DEPLOYMENT
INSTRUMENTATION
ACQUISIT° FROM RESEARCH VESSELSAPPLICATIONS & PRODUCTS
. . Home > data service > argo > projects > flostral
transmission statistics
 
 

flostral project transmission statistics

Average Emitted messages Received messages Received messages % Performed measures Received measures Received measures % Received measures from ascending profile % Number of locations CRC OK %
1900325  19.05  19  99.76  120  119.77  99.81  99.79  6.98  82.32
1900324  18.5  18.5  100  121.29  121.29  100  100  7.47  90.65
1900323  18.17  18.1  99.62  119.16  118.67  99.59  99.56  7.17  82.32
1900322  18.06  17.97  99.54  119.1  118.56  99.55  99.59  8.22  81.68
1900321  17.94  17.91  99.88  117.6  117.49  99.91  99.93  7.77  87.76
1900320  18.73  18.73  100  119.46  119.46  100  100  6.91  88.9
1900319  18.65  18.65  100  120.15  120.15  100  100  7.41  87.58
1900318  17.7  17.67  99.83  112.34  112.11  99.81  99.79  7.64  87.29
1900317  18.24  18.24  100  119.98  119.98  100  100  7.76  89.49
1900316  18.33  18.33  100  119.25  119.25  100  100  8.49  87.6
1900315  17.95  17.95  100  115.94  115.94  100  100  8.86  88.52
1900314  18.55  17.12  90.45  113.99  104.68  89.89  90.14  9.79  58.03
1900313  18.95  18.95  100  118.95  118.95  100  100  9.34  83.78
1900312  18.49  18.49  100  119.21  119.21  100  100  8.59  87.2
1900224  18.65  18.65  100  116.16  116.16  100  100  7.68  87.55
1900137  18.44  18.36  99.58  119.42  118.96  99.62  99.64  8.16  89.78
1900136  17.69  17.69  100  111.36  111.17  98.67  99.32  9.05  88.2
1900135  18.61  18.56  99.7  118.82  118.43  99.67  99.7  7.85  90.68
1900134  17.85  17.83  99.9  110.83  110.23  97.09  98.98  8.77  89.45
1900133  18.4  18.33  99.6  118.91  118.43  99.6  99.61  8.41  89.99
1900132  18.24  18.24  100  119.01  119.01  100  100  8.88  90.29
1900131  17.08  17.08  100  107.31  107.31  100  100  11.31  92.22
1900130  18.54  18.53  99.94  119.48  119.41  99.94  99.93  8.24  87.5
1900129  18.47  18.4  99.58  118.77  118.24  99.56  99.52  5.57  87.93
1900128  18.12  18.12  100  118.53  118.53  100  100  6  89.18
1900127  18.37  18.31  99.68  117.83  117.43  99.66  99.64  5.57  86.94
1900126  18.18  17.94  98.66  116.58  115.03  98.69  98.67  7.24  80.45
1900125  18.78  18.56  98.83  118.44  117.05  98.82  98.86  5.24  86.85
1900124  18.54  18.47  99.65  115.58  115.16  99.65  99.62  5.43  87.09
1900123  18.65  18.52  99.27  118.37  116.56  98.43  98.47  5.59  89.93
Global Average  18.33  18.24  99.45  117.39  116.75  99.27  99.36  7.71  86.57

generated by Coriolis data center, 20/03/2008



Labels :
  • Emitted messages : number of distinct messages emitted from the float (descent, subsurface drift and ascent)
  • Received messages : number of distinct messages received by the data-dentre (descent, subsurface drift and ascent)
  • Received messages % : received messages / emitted messages
  • Performed measures : number of measures transmitted by the float (descent, subsurface drift and ascent)
  • Received measures : number of measures received by the data-centre (descent, subsurface drift and ascent)
  • Received measures % : received measures / performed measures
  • Received measures from ascending profile % : received measures / performed measures for ascending profile
  • Number of locations : number of Argos locations from the float
  • CRC OK % : number of messages with CRC OK (usefull messages) / number of messages with CRC NOT OK received by the data-centre

 

Last update 27/02/2004
© Coriolis