THE PROJECT
DATA SERVICE
DEPLOYMENT
INSTRUMENTATION
ACQUISIT° FROM RESEARCH VESSELSAPPLICATIONS & PRODUCTS
. . Home > data service > argo > projects > eto_bb
transmission statistics
 
 

eto_bb project transmission statistics

Average Emitted messages Received messages Received messages % Performed measures Received measures Received measures % Received measures from ascending profile % Number of locations CRC OK %
1900223  12.15  11.98  99.61          13.97  85.19
1900222  11.99  11.99  100          10.99  78.66
1900221  12  12  100          10.37  82.48
1900220  19.64  19.55  99.57  121.04  120.56  99.61  99.65  7.18  86.12
1900219  19.38  19.34  99.8  121.19  120.94  99.79  99.76  8.07  84.57
1900218  19.57  19.52  99.75  121.7  121.43  99.78  99.74  7.48  86.27
1900217  19.35  19.33  99.88  121.6  120.66  99.22  99.28  7.72  85.94
1900216  19.33  19.3  99.86  121.26  121.08  99.85  99.83  7.18  87.29
1900215  18.87  18.87  100  120.22  120.22  100  100  7.59  87.26
1900214  19.56  19.53  99.85  121.87  121.69  99.85  99.94  7.1  87.91
1900213  18.75  18.67  99.6  116.37  115.38  97.68  99.06  6.55  87.84
1900212  18.83  18.83  100  117.33  117.33  100  100  6.67  91.11
1900211  19.62  19.5  99.44  120.82  120.13  99.44  99.38  6.6  87.34
1900210  19.67  19.58  99.57  121.43  120.89  99.55  99.59  6.74  87.37
1900209  19.7  19.62  99.59  120.54  120.08  99.62  99.56  7.97  88
1900208  19.77  19.73  99.76  119.27  118.95  99.73  99.69  7.68  81.75
1900207  19.63  19.6  99.85  119.69  119.51  99.86  99.84  8.09  88.76
1900206  19.49  19.36  99.36  120.16  119.35  99.33  99.29  6.85  86.09
1900205  19.42  19.37  99.76  119.21  118.96  99.8  99.82  6.94  85.51
Global Average  18.25  18.19  99.75  120.23  119.82  99.57  99.65  7.99  86.08

generated by Coriolis data center, 20/03/2008



Labels :
  • Emitted messages : number of distinct messages emitted from the float (descent, subsurface drift and ascent)
  • Received messages : number of distinct messages received by the data-dentre (descent, subsurface drift and ascent)
  • Received messages % : received messages / emitted messages
  • Performed measures : number of measures transmitted by the float (descent, subsurface drift and ascent)
  • Received measures : number of measures received by the data-centre (descent, subsurface drift and ascent)
  • Received measures % : received measures / performed measures
  • Received measures from ascending profile % : received measures / performed measures for ascending profile
  • Number of locations : number of Argos locations from the float
  • CRC OK % : number of messages with CRC OK (usefull messages) / number of messages with CRC NOT OK received by the data-centre

 

Last update 27/02/2004
© Coriolis